← all rankings

Best Undergraduate Business

US News 2024 undergraduate business ranking. Wharton remains #1; the top 15 are mostly unchanged year-over-year aside from UVA McIntire pushing higher.

Top entries are curated; the rest are auto-extended by selectivity.

#SchoolLocation Accept SAT mid-50% ACT mid-50% Undergrads Avg Class Size Type
#1 UPenn Philadelphia, Pennsylvania 4.9% 1510-1550 33-35 9,995 ~13 est. private View
#2 MIT Cambridge, Massachusetts 4.5% 1530-1580 35-36 4,600 ~8 est. private View
#3 UC Berkeley Berkeley, California 11.0% 33,469 ~40 est. public View
#4 University of Michigan Ann Arbor, Michigan 16.4% 1370-1530 31-34 33,000 ~24 est. public View
#5 NYU New York, New York 7.7% 1480-1550 34-35 29,060 ~20 est. private View
#6 UVA Charlottesville, Virginia 12.5% 1410-1520 32-35 17,901 ~33 est. public View
#7 Carnegie Mellon Pittsburgh, Pennsylvania 11.1% 1510-1560 33-35 7,369 ~13 est. private View
#8 University of Texas at Austin Austin, Texas 26.6% 1240-1460 27-33 42,000 ~40 est. public View
#9 Cornell Ithaca, New York 8.8% 1510-1560 33-35 16,128 ~20 est. private View
#10 UNC Chapel Hill Chapel Hill, North Carolina 15.3% 1400-1530 28-34 19,000 ~31 est. public View
#11 Indiana University Bloomington, Indiana 75.9% 1200-1410 27-33 33,000 ~37 est. public View
#12 Wash U St. Louis St. Louis, Missouri 12.0% 1500-1570 33-35 8,220 ~15 est. private View
#13 Notre Dame Notre Dame, Indiana 9.0% 1470-1540 33-35 8,800 ~20 est. private View
#14 USC Los Angeles, California 9.8% 1450-1550 32-35 20,630 ~20 est. private View
#15 Georgetown Washington, District of Columbia 13.0% 1410-1550 32-35 7,500 ~24 est. private View
#16 Emory Atlanta, Georgia 12.3% 1470-1540 32-35 7,000 ~20 est. private View
#17 UCLA Los Angeles, California 9.4% 33,040 ~40 est. public View
#18 Boston College Chestnut Hill, Massachusetts 16.2% 1460-1510 32-34 9,500 ~26 est. private View
#19 University of Wisconsin Madison, Wisconsin 45.2% 1370-1490 28-32 37,198 ~37 est. public View
#20 University of Florida Gainesville, Florida 24.2% 1320-1470 29-33 34,000 ~35 est. public View
#21 Penn State University Park, Pennsylvania 61.0% 1250-1410 27-32 42,619 ~37 est. public View
#23 University of Minnesota Minneapolis, Minnesota 79.8% 1300-1470 26-31 39,908 ~37 est. public View
#24 Texas A&M College Station, Texas 51.7% 1160-1390 25-31 60,765 ~42 est. public View
#25 University of Maryland College Park, Maryland 44.8% 1400-1530 32-35 31,133 ~37 est. public View
#26 Villanova Villanova, Pennsylvania 27.0% 1410-1490 32-34 6,734 ~26 est. private View
#27 Wake Forest Winston-Salem, North Carolina 20.8% 1420-1500 32-34 5,500 ~24 est. private View
#28 Babson Wellesley, Massachusetts 17.1% 1410-1500 29-32 2,500 ~29 est. private View
#29 Bentley Waltham, Massachusetts 45.1% 1290-1403 28-31 4,526 ~29 est. private View
#30 TCU Texas 44.5% 1150-1340 26-31 11,000 ~31 est. private View
#31 University of Washington Seattle, Washington 39.1% 36,000 ~44 est. public View
#32 San Jose State San Jose, California 84.6% 1100-1330 24-29 29,000 ~53 est. public View
#33 University of South Carolina Columbia, South Carolina 60.2% 1180-1360 25-31 27,000 ~37 est. public View
#34 Florida State Tallahassee, Florida 24.2% 1290-1400 29-32 34,271 ~40 est. public View
#35 Auburn Auburn, Alabama 45.9% 1260-1380 26-29 28,953 ~40 est. public View
#36 University of Georgia Athens, Georgia 37.9% 1220-1400 26-34 31,000 ~37 est. public View
#37 Santa Clara Santa Clara, California 48.0% 1350-1490 31-33 5,800 ~26 est. private View
#38 American University Washington, District of Columbia 62.0% 1280-1460 29-32 6,700 ~26 est. private View
#39 Fordham Bronx, New York 58.0% 1320-1490 31-34 10,000 ~33 est. private View
#40 GWU Washington, District of Columbia 47.1% 1350-1470 31-34 12,000 ~29 est. private View
#41 Drexel Philadelphia, Pennsylvania 79.4% 1240-1440 27-32 13,000 ~26 est. private View
#42 Temple Philadelphia, Pennsylvania 80.4% 1130-1358 24-31 24,000 ~31 est. public View
#43 Loyola Marymount Los Angeles, California 45.1% 1280-1400 27-31 7,000 ~24 est. private View
#44 Stanford Stanford, California 3.6% 1510-1570 34-35 7,904 ~11 est. private View
#45 Columbia New York, New York 3.9% 1500-1560 34-36 8,800 ~13 est. private View
#46 Yale New Haven, Connecticut 3.9% 1480-1560 33-35 6,814 ~13 est. private View
#47 Harvard Cambridge, Massachusetts 4.2% 1510-1550 34-36 6,975 ~13 est. private View
#48 University of Chicago Chicago, Illinois 4.5% 1510-1560 34-35 7,500 ~11 est. private View
#49 Princeton Princeton, New Jersey 4.6% 1500-1560 34-35 5,813 ~11 est. private View
#50 Duke Durham, North Carolina 4.7% 1500-1570 34-35 6,523 ~13 est. private View
#51 Brown Providence, Rhode Island 5.4% 1510-1560 34-35 10,690 ~13 est. private View
#52 Dartmouth Hanover, New Hampshire 5.4% 1480-1560 33-35 4,570 ~15 est. private View
#53 Amherst Amherst, Massachusetts 6.8% 1490-1560 33-35 1,900 ~15 est. private View
#54 Bowdoin Brunswick, Maine 6.8% 1470-1540 33-35 1,841 ~20 est. private View
#55 Pomona Claremont, California 6.9% 1500-1550 32-35 1,732 ~15 est. private View
#56 Northwestern Evanston, Illinois 7.0% 1510-1560 33-35 8,500 ~13 est. private View
#57 Williams Williamstown, Massachusetts 7.4% 1500-1560 33-35 2,000 ~13 est. private View
#58 Swarthmore Swarthmore, Pennsylvania 7.5% 1500-1550 33-35 1,623 ~18 est. private View
#59 Colby Waterville, Maine 8.0% 1470-1530 32-34 2,200 ~22 est. private View
#60 United States Naval Academy Maryland 9.3% 1210-1410 25-31 4,474 ~31 est. public View
#61 Barnard New York, New York 10.1% 1470-1540 33-35 2,600 ~24 est. private View
#62 Vanderbilt Nashville, Tennessee 4.1% 1510-1560 34-35 7,221 ~15 est. private View
#63 Northeastern Boston, Massachusetts 5.2% 1450-1520 33-35 16,000 ~29 est. private View
#64 Rice Houston, Texas 8.0% 1510-1560 34-35 4,789 ~13 est. private View
#65 Claremont McKenna Claremont, California 9.6% 1490-1550 32-35 1,398 ~18 est. private View
#66 Tufts Medford, Massachusetts 10.0% 1480-1540 33-35 6,700 ~22 est. private View
#67 United States Military Academy New York 12.4% 1200-1420 27-33 4,393 ~31 est. public View
#68 Davidson Davidson, North Carolina 12.6% 1360-1490 31-34 1,900 ~20 est. private View
#69 Georgia Tech Atlanta, Georgia 12.7% 1370-1530 30-34 18,000 ~40 est. public View
#70 Haverford Haverford, Pennsylvania 13.3% 1470-1540 33-35 1,400 ~18 est. private View
#71 Bates Lewiston, Maine 13.3% 1410-1490 31-33 1,900 ~22 est. private View
#72 Hamilton Clinton, New York 13.5% 1460-1530 33-35 2,037 ~20 est. private View
#73 Colgate Hamilton, New York 13.9% 1450-1530 33-34 3,200 ~20 est. private View
#74 Washington and Lee Virginia 14.0% 1430-1540 33-34 2,241 ~20 est. private View
#75 Tulane New Orleans, Louisiana 14.0% 1430-1500 31-34 8,500 ~20 est. private View
made by a high school junior. found a bug? something looks wrong? tell me on the reddit. free chances calculator. Candor Premium is $3/month for the strategy on top.
still grinding your ACT? I also built Forma — real test prep, same honesty.