← all rankings

Best Snow / Winter Schools

If you actually like winter (or at least don't mind it).

Sorted by selectivity. 46 schools tagged with this attribute.

#SchoolLocation Accept SAT mid-50% ACT mid-50% Undergrads Avg Class Size Type
#1 Harvard Cambridge, Massachusetts 3.6% 1500-1580 34-36 7,200 ~15 est. private View
#2 Yale New Haven, Connecticut 3.7% 1500-1570 33-35 6,500 ~11 est. private View
#3 MIT Cambridge, Massachusetts 4.5% 1530-1580 35-36 4,600 ~44 est. private View
#4 University of Chicago Chicago, Illinois 4.6% 1510-1580 34-35 7,500 ~20 est. private View
#5 Princeton Princeton, New Jersey 4.7% 1510-1570 34-35 5,500 ~11 est. private View
#6 Brown Providence, Rhode Island 5.4% 1500-1570 34-35 7,300 ~13 est. private View
#7 Dartmouth Hanover, New Hampshire 5.4% 1490-1560 33-35 4,500 ~15 est. private View
#8 Northwestern Evanston, Illinois 7.0% 1490-1560 33-35 8,500 ~35 est. private View
#9 Bowdoin Brunswick, Maine 7.5% 1440-1530 32-34 1,900 ~20 est. private View
#10 Colby Waterville, Maine 8.0% 1410-1530 32-34 2,200 ~20 est. private View
#11 Williams Williamstown, Massachusetts 8.5% 1450-1560 33-35 2,100 ~13 est. private View
#12 Amherst Amherst, Massachusetts 9.0% 1450-1560 33-35 1,900 ~13 est. private View
#13 Northeastern Boston, Massachusetts 5.5% 1430-1540 33-35 16,000 ~35 est. private View
#14 Cornell Ithaca, New York 7.3% 1470-1550 33-35 15,700 ~31 est. private View
#15 Grinnell Grinnell, Iowa 9.0% 1430-1540 32-34 1,700 ~20 est. private View
#16 Carnegie Mellon Pittsburgh, Pennsylvania 11.0% 1490-1560 33-35 7,500 ~11 est. private View
#17 Colgate Hamilton, New York 11.0% 1390-1500 31-33 3,200 ~20 est. private View
#18 Hamilton Clinton, New York 11.5% 1410-1530 32-34 2,000 ~20 est. private View
#19 Wellesley Wellesley, Massachusetts 13.0% 1410-1540 32-34 2,400 ~15 est. private View
#20 Middlebury Middlebury, Vermont 13.0% 1400-1520 32-34 2,700 ~18 est. private View
#21 Wesleyan Middletown, Connecticut 14.0% 1410-1530 32-34 3,100 ~18 est. private View
#22 Bates Lewiston, Maine 14.0% 1370-1490 31-33 1,900 ~20 est. private View
#23 Carleton Northfield, Minnesota 17.0% 1410-1540 32-34 2,000 ~18 est. private View
#24 Vassar Poughkeepsie, New York 17.0% 1410-1530 32-34 2,400 ~15 est. private View
#25 University of Michigan Ann Arbor, Michigan 17.7% 1370-1530 31-34 33,000 ~24 est. public View
#26 Olin College Needham, Massachusetts 18.0% 1480-1560 33-35 400 ~20 est. private View
#27 Boston University Boston, Massachusetts 11.0% 1390-1500 31-34 17,600 ~22 est. private View
#28 Smith Northampton, Massachusetts 23.0% 1380-1500 31-33 2,500 ~18 est. private View
#29 Macalester Saint Paul, Minnesota 26.0% 1370-1490 31-33 2,200 ~22 est. private View
#30 Kenyon Gambier, Ohio 27.0% 1350-1480 30-33 1,700 ~20 est. private View
#31 Oberlin Oberlin, Ohio 30.0% 1340-1490 30-33 2,900 ~20 est. private View
#32 Mount Holyoke South Hadley, Massachusetts 38.0% 1300-1450 29-33 2,200 ~20 est. private View
#33 Trinity College Hartford, Connecticut 38.0% 1300-1430 29-32 2,200 ~20 est. private View
#34 University of Washington Seattle, Washington 43.0% 1240-1430 27-33 36,000 ~44 est. public View
#35 University of Wisconsin Madison, Wisconsin 49.0% 1310-1450 27-32 35,000 ~40 est. public View
#36 Purdue West Lafayette, Indiana 50.0% 1190-1430 25-33 37,000 ~37 est. public View
#37 Penn State University Park, Pennsylvania 54.0% 1240-1410 27-32 40,000 ~35 est. public View
#38 University of Connecticut Storrs, Connecticut 54.0% 1230-1410 27-32 23,000 ~37 est. public View
#39 University of Vermont Burlington, Vermont 64.0% 1230-1390 27-32 11,000 ~37 est. public View
#40 University of Minnesota Minneapolis, Minnesota 70.0% 1280-1450 26-32 36,000 ~37 est. public View
#41 Michigan State East Lansing, Michigan 83.0% 1110-1310 23-29 39,000 ~37 est. public View
#42 University of Colorado Boulder Boulder, Colorado 81.0% 1180-1370 25-31 31,000 ~42 est. public View
#43 University of Iowa Iowa City, Iowa 87.0% 1130-1340 22-29 24,000 ~35 est. public View
#44 University of Utah Salt Lake City, Utah 87.0% 1100-1330 22-29 24,000 ~51 est. public View
#45 Iowa State Ames, Iowa 88.0% 1100-1310 21-29 29,000 ~40 est. public View
#46 University of Maine Orono, Maine 94.0% 1050-1240 21-27 9,000 ~33 est. public View