← all rankings

Best Pre-Med

Schools with the strongest medical school placement rates and biomedical pipelines.

Top entries are curated; the rest are auto-extended by selectivity.

#SchoolLocation Accept SAT mid-50% ACT mid-50% Undergrads Avg Class Size Type
#1 Harvard Cambridge, Massachusetts 3.6% 1500-1580 34-36 7,200 ~15 est. private View
#2 Johns Hopkins Baltimore, Maryland 6.4% 1500-1560 33-35 5,300 ~13 est. private View
#3 Stanford Stanford, California 3.9% 1500-1580 33-35 7,800 ~13 est. private View
#4 UPenn Philadelphia, Pennsylvania 5.4% 1490-1560 33-35 10,300 ~18 est. private View
#5 Duke Durham, North Carolina 5.1% 1490-1570 33-35 6,700 ~11 est. private View
#6 Yale New Haven, Connecticut 3.7% 1500-1570 33-35 6,500 ~11 est. private View
#7 Wash U St. Louis St. Louis, Missouri 10.5% 1500-1560 33-35 8,200 ~15 est. private View
#8 Columbia New York, New York 3.9% 1490-1570 33-35 8,800 ~46 est. private View
#9 Northwestern Evanston, Illinois 7.0% 1490-1560 33-35 8,500 ~35 est. private View
#10 UCLA Los Angeles, California 8.6% 1370-1540 31-35 33,000 ~44 est. public View
#11 UC Berkeley Berkeley, California 11.5% 1340-1530 30-35 33,000 ~40 est. public View
#12 University of Michigan Ann Arbor, Michigan 17.7% 1370-1530 31-34 33,000 ~24 est. public View
#13 University of Chicago Chicago, Illinois 4.6% 1510-1580 34-35 7,500 ~20 est. private View
#14 Cornell Ithaca, New York 7.3% 1470-1550 33-35 15,700 ~31 est. private View
#15 Brown Providence, Rhode Island 5.4% 1500-1570 34-35 7,300 ~13 est. private View
#16 Emory Atlanta, Georgia 11.0% 1430-1530 31-34 7,100 ~22 est. private View
#17 Vanderbilt Nashville, Tennessee 5.6% 1480-1560 33-35 7,100 ~18 est. private View
#18 Case Western Cleveland, Ohio 27.0% 1380-1520 31-34 6,000 ~20 est. private View
#19 Tufts Medford, Massachusetts 9.5% 1450-1540 33-35 6,700 ~22 est. private View
#20 UNC Chapel Hill Chapel Hill, North Carolina 16.7% 1370-1500 30-33 19,000 ~33 est. public View
#21 NYU New York, New York 8.0% 1450-1540 32-34 29,000 ~24 est. private View
#22 Georgetown Washington, District of Columbia 11.0% 1410-1530 32-35 7,500 ~29 est. private View
#23 Notre Dame Notre Dame, Indiana 8.7% 1450-1540 33-35 8,800 ~18 est. private View
#24 Tulane New Orleans, Louisiana 11.0% 1370-1500 31-33 8,500 ~15 est. private View
#25 University of Miami Coral Gables, Florida 19.0% 1340-1480 30-33 12,000 ~24 est. private View
#26 University of Wisconsin Madison, Wisconsin 49.0% 1310-1450 27-32 35,000 ~40 est. public View
#27 University of Texas at Austin Austin, Texas 29.0% 1240-1460 27-33 40,000 ~40 est. public View
#28 Virginia Tech Blacksburg, Virginia 56.0% 1240-1430 27-32 30,000 ~37 est. public View
#29 Santa Clara Santa Clara, California 49.0% 1330-1470 30-33 5,800 ~24 est. private View
#30 Boston University Boston, Massachusetts 11.0% 1390-1500 31-34 17,600 ~22 est. private View
#31 Villanova Villanova, Pennsylvania 22.0% 1370-1490 31-34 7,000 ~22 est. private View
#32 Fordham Bronx, New York 53.0% 1300-1430 29-32 10,000 ~31 est. private View
#33 American University Washington, District of Columbia 49.0% 1280-1430 28-32 8,000 ~22 est. private View
#34 UVA Charlottesville, Virginia 16.6% 1410-1520 32-35 17,500 ~33 est. public View
#35 University of Maryland College Park, Maryland 45.0% 1290-1470 29-33 30,000 ~37 est. public View
#36 Penn State University Park, Pennsylvania 54.0% 1240-1410 27-32 40,000 ~35 est. public View
#37 Rutgers New Brunswick, New Jersey 65.0% 1210-1440 26-32 36,000 ~26 est. public View
#38 Drexel Philadelphia, Pennsylvania 77.0% 1180-1380 25-31 14,000 ~20 est. private View
#39 Stony Brook Stony Brook, New York 48.0% 1240-1430 27-32 18,000 ~42 est. public View
#40 Binghamton University Binghamton, New York 40.0% 1310-1450 29-32 14,000 ~40 est. public View
#41 Boston College Chestnut Hill, Massachusetts 15.5% 1420-1510 32-34 9,500 ~22 est. private View
#42 William & Mary Williamsburg, Virginia 32.0% 1370-1500 30-33 6,700 ~26 est. public View
#43 University of Minnesota Minneapolis, Minnesota 70.0% 1280-1450 26-32 36,000 ~37 est. public View
#44 University of South Carolina Columbia, South Carolina 64.0% 1180-1360 25-31 27,000 ~35 est. public View
#45 Dartmouth Hanover, New Hampshire 5.4% 1490-1560 33-35 4,500 ~15 est. private View
#46 Swarthmore Swarthmore, Pennsylvania 7.2% 1430-1550 33-35 1,700 ~15 est. private View
#47 Pomona Claremont, California 7.5% 1460-1560 33-35 1,700 ~15 est. private View
#48 Bowdoin Brunswick, Maine 7.5% 1440-1530 32-34 1,900 ~20 est. private View
#49 Colby Waterville, Maine 8.0% 1410-1530 32-34 2,200 ~20 est. private View
#50 Barnard New York, New York 8.0% 1430-1540 31-34 2,700 ~22 est. private View
#51 Grinnell Grinnell, Iowa 9.0% 1430-1540 32-34 1,700 ~20 est. private View
#52 Colgate Hamilton, New York 11.0% 1390-1500 31-33 3,200 ~20 est. private View
#53 Hamilton Clinton, New York 11.5% 1410-1530 32-34 2,000 ~20 est. private View
#54 Wellesley Wellesley, Massachusetts 13.0% 1410-1540 32-34 2,400 ~15 est. private View
#55 Haverford Haverford, Pennsylvania 14.0% 1410-1530 32-34 1,400 ~18 est. private View
#56 Wesleyan Middletown, Connecticut 14.0% 1410-1530 32-34 3,100 ~18 est. private View
#57 Bates Lewiston, Maine 14.0% 1370-1490 31-33 1,900 ~20 est. private View
#58 Davidson Davidson, North Carolina 15.0% 1380-1500 31-34 1,900 ~18 est. private View
#59 Carleton Northfield, Minnesota 17.0% 1410-1540 32-34 2,000 ~18 est. private View
#60 Vassar Poughkeepsie, New York 17.0% 1410-1530 32-34 2,400 ~15 est. private View
#61 Wake Forest Winston-Salem, North Carolina 21.0% 1340-1480 30-33 5,500 ~22 est. private View
#62 University of Florida Gainesville, Florida 23.0% 1340-1460 30-33 35,000 ~37 est. public View
#63 Smith Northampton, Massachusetts 23.0% 1380-1500 31-33 2,500 ~18 est. private View
#64 Scripps Claremont, California 25.0% 1370-1510 31-34 1,100 ~22 est. private View
#65 Skidmore Saratoga Springs, New York 26.0% 1280-1430 28-32 2,700 ~18 est. private View
#66 Macalester Saint Paul, Minnesota 26.0% 1370-1490 31-33 2,200 ~22 est. private View
#67 Occidental Los Angeles, California 26.0% 1340-1480 29-33 2,000 ~20 est. private View
#68 Reed Portland, Oregon 27.0% 1390-1530 31-34 1,500 ~20 est. private View
#69 Kenyon Gambier, Ohio 27.0% 1350-1480 30-33 1,700 ~20 est. private View
#70 Bryn Mawr Bryn Mawr, Pennsylvania 30.0% 1340-1480 30-34 1,400 ~18 est. private View
#71 Oberlin Oberlin, Ohio 30.0% 1340-1490 30-33 2,900 ~20 est. private View
#72 Cal Poly San Luis Obispo San Luis Obispo, California 30.0% 1280-1450 27-32 22,000 ~42 est. public View
#73 Lehigh Bethlehem, Pennsylvania 31.0% 1340-1480 30-33 5,500 ~22 est. private View
#74 Bucknell Lewisburg, Pennsylvania 33.0% 1300-1450 29-33 3,700 ~20 est. private View
#75 Mount Holyoke South Hadley, Massachusetts 38.0% 1300-1450 29-33 2,200 ~20 est. private View