← all rankings

Best Pre-Med

Schools with the strongest medical school placement rates and biomedical pipelines.

Top entries are curated; the rest are auto-extended by selectivity.

#SchoolLocation Accept SAT mid-50% ACT mid-50% Undergrads Avg Class Size Type
#1 Harvard Cambridge, Massachusetts 4.2% 1510-1550 34-36 6,975 ~13 est. private View
#2 Johns Hopkins Baltimore, Maryland 5.1% 1530-1560 34-36 5,500 ~15 est. private View
#3 Stanford Stanford, California 3.6% 1510-1570 34-35 7,904 ~11 est. private View
#4 UPenn Philadelphia, Pennsylvania 4.9% 1510-1550 33-35 9,995 ~13 est. private View
#5 Duke Durham, North Carolina 4.7% 1500-1570 34-35 6,523 ~13 est. private View
#6 Yale New Haven, Connecticut 3.9% 1480-1560 33-35 6,814 ~13 est. private View
#7 Wash U St. Louis St. Louis, Missouri 12.0% 1500-1570 33-35 8,220 ~15 est. private View
#8 Columbia New York, New York 3.9% 1500-1560 34-36 8,800 ~13 est. private View
#9 Northwestern Evanston, Illinois 7.0% 1510-1560 33-35 8,500 ~13 est. private View
#10 UCLA Los Angeles, California 9.4% 33,040 ~40 est. public View
#11 UC Berkeley Berkeley, California 11.0% 33,469 ~40 est. public View
#12 University of Michigan Ann Arbor, Michigan 16.4% 1370-1530 31-34 33,000 ~24 est. public View
#13 University of Chicago Chicago, Illinois 4.5% 1510-1560 34-35 7,500 ~11 est. private View
#14 Cornell Ithaca, New York 8.8% 1510-1560 33-35 16,128 ~20 est. private View
#15 Brown Providence, Rhode Island 5.4% 1510-1560 34-35 10,690 ~13 est. private View
#16 Emory Atlanta, Georgia 12.3% 1470-1540 32-35 7,000 ~20 est. private View
#17 Vanderbilt Nashville, Tennessee 4.1% 1510-1560 34-35 7,221 ~15 est. private View
#18 Case Western Cleveland, Ohio 35.3% 1450-1530 32-35 6,186 ~22 est. private View
#19 Tufts Medford, Massachusetts 10.0% 1480-1540 33-35 6,700 ~22 est. private View
#20 UNC Chapel Hill Chapel Hill, North Carolina 15.3% 1400-1530 28-34 19,000 ~31 est. public View
#21 NYU New York, New York 7.7% 1480-1550 34-35 29,060 ~20 est. private View
#22 Georgetown Washington, District of Columbia 13.0% 1410-1550 32-35 7,500 ~24 est. private View
#23 Notre Dame Notre Dame, Indiana 9.0% 1470-1540 33-35 8,800 ~20 est. private View
#24 Tulane New Orleans, Louisiana 14.0% 1430-1500 31-34 8,500 ~20 est. private View
#25 University of Miami Coral Gables, Florida 17.5% 1340-1450 30-33 13,250 ~24 est. private View
#26 University of Wisconsin Madison, Wisconsin 45.2% 1370-1490 28-32 37,198 ~37 est. public View
#27 University of Texas at Austin Austin, Texas 26.6% 1240-1460 27-33 42,000 ~40 est. public View
#28 Virginia Tech Blacksburg, Virginia 55.0% 1280-1450 28-32 30,000 ~31 est. public View
#29 Santa Clara Santa Clara, California 48.0% 1350-1490 31-33 5,800 ~26 est. private View
#30 Boston University Boston, Massachusetts 11.1% 1430-1500 32-34 17,600 ~24 est. private View
#31 Villanova Villanova, Pennsylvania 27.0% 1410-1490 32-34 6,734 ~26 est. private View
#32 Fordham Bronx, New York 58.0% 1320-1490 31-34 10,000 ~33 est. private View
#33 American University Washington, District of Columbia 62.0% 1280-1460 29-32 6,700 ~26 est. private View
#34 UVA Charlottesville, Virginia 12.5% 1410-1520 32-35 17,901 ~33 est. public View
#35 University of Maryland College Park, Maryland 44.8% 1400-1530 32-35 31,133 ~37 est. public View
#36 Penn State University Park, Pennsylvania 61.0% 1250-1410 27-32 42,619 ~37 est. public View
#37 Rutgers New Brunswick, New Jersey 65.0% 1270-1480 28-33 36,588 ~29 est. public View
#38 Drexel Philadelphia, Pennsylvania 79.4% 1240-1440 27-32 13,000 ~26 est. private View
#39 Stony Brook Stony Brook, New York 49.0% 1340-1480 29-33 18,263 ~37 est. public View
#40 Binghamton University Binghamton, New York 38.6% 1360-1490 31-34 14,321 ~40 est. public View
#41 Boston College Chestnut Hill, Massachusetts 16.2% 1460-1510 32-34 9,500 ~26 est. private View
#42 William & Mary Williamsburg, Virginia 37.0% 1410-1520 33-35 6,700 ~24 est. public View
#43 University of Minnesota Minneapolis, Minnesota 79.8% 1300-1470 26-31 39,908 ~37 est. public View
#44 University of South Carolina Columbia, South Carolina 60.2% 1180-1360 25-31 27,000 ~37 est. public View
#45 Dartmouth Hanover, New Hampshire 5.4% 1480-1560 33-35 4,570 ~15 est. private View
#46 Bowdoin Brunswick, Maine 6.8% 1470-1540 33-35 1,841 ~20 est. private View
#47 Pomona Claremont, California 6.9% 1500-1550 32-35 1,732 ~15 est. private View
#48 Swarthmore Swarthmore, Pennsylvania 7.5% 1500-1550 33-35 1,623 ~18 est. private View
#49 Colby Waterville, Maine 8.0% 1470-1530 32-34 2,200 ~22 est. private View
#50 Barnard New York, New York 10.1% 1470-1540 33-35 2,600 ~24 est. private View
#51 Davidson Davidson, North Carolina 12.6% 1360-1490 31-34 1,900 ~20 est. private View
#52 Haverford Haverford, Pennsylvania 13.3% 1470-1540 33-35 1,400 ~18 est. private View
#53 Bates Lewiston, Maine 13.3% 1410-1490 31-33 1,900 ~22 est. private View
#54 Hamilton Clinton, New York 13.5% 1460-1530 33-35 2,037 ~20 est. private View
#55 Colgate Hamilton, New York 13.9% 1450-1530 33-34 3,200 ~20 est. private View
#56 Wellesley Wellesley, Massachusetts 14.1% 1470-1550 32-35 2,500 ~15 est. private View
#57 Grinnell Grinnell, Iowa 14.5% 1430-1520 31-34 1,788 ~20 est. private View
#58 Wesleyan Middletown, Connecticut 16.1% 1300-1500 31-34 3,805 ~18 est. private View
#59 Colorado College Colorado 18.5% 1240-1440 31-34 2,100 ~20 est. private View
#60 Carleton Northfield, Minnesota 20.4% 1470-1530 33-35 2,069 ~20 est. private View
#61 Vassar Poughkeepsie, New York 20.9% 1460-1530 32-34 2,400 ~18 est. private View
#62 Wake Forest Winston-Salem, North Carolina 20.8% 1420-1500 32-34 5,500 ~24 est. private View
#63 Smith Northampton, Massachusetts 21.0% 1450-1520 32-35 2,500 ~15 est. private View
#64 Skidmore Saratoga Springs, New York 21.1% 1340-1450 31-34 2,700 ~20 est. private View
#65 Holy Cross Massachusetts 22.0% 1340-1490 31-33 3,100 ~24 est. private View
#66 University of Richmond Virginia 22.2% 1430-1510 33-35 3,300 ~24 est. private View
#67 University of Florida Gainesville, Florida 24.2% 1320-1470 29-33 34,000 ~35 est. public View
#68 Trinity University Texas 25.9% 1300-1470 31-34 2,423 ~20 est. private View
#69 Lehigh Bethlehem, Pennsylvania 25.9% 1380-1490 31-34 5,500 ~20 est. private View
#70 Occidental Los Angeles, California 26.0% 1400-1495 31-34 1,938 ~22 est. private View
#71 Cal Poly San Luis Obispo San Luis Obispo, California 27.5% 1240-1440 26-32 18,679 ~40 est. public View
#72 Franklin and Marshall College Pennsylvania 28.2% 1330-1430 30-33 1,808 ~20 est. private View
#73 Macalester Saint Paul, Minnesota 28.2% 1360-1520 29-34 2,200 ~22 est. private View
#74 UC San Diego California 28.6% 33,000 ~42 est. public View
#75 UC Irvine California 28.8% 30,204 ~40 est. public View
made by a high school junior. found a bug? something looks wrong? tell me on the reddit. free chances calculator. Candor Premium is $3/month for the strategy on top.
still grinding your ACT? I also built Forma — real test prep, same honesty.